2018-2019 Weekly Surveillance Reports

Return to the South Carolina Influenza Activity and Surveillance page

Report Date Reported Influenza Activity Flu Watch: SC's Weekly Surveillance Report (pdf)
9/22/19-9/28/19 Sporadic Week 39
9/15/2019-9/21/2019 Local Week 38
9/8/2019-9/14/2019 Sporadic Week 37
9/1/2019-9/7/2019 Sporadic Week 36
8/25/2019-8/31/2019 Sporadic Week 35
8/18/2019-8/24/2019 Sporadic Week 34
8/11/2019-8/17/2019 Sporadic Week 33
08/4/2019-08/10/2019 No Activity Week 32
07/28/2019-08/3/2019 Sporadic Week 31
07/21/2019-07/27/2019 Sporadic Week 30
07/14/2019-07/20/2019 Sporadic Week 29
07/7/2019-07/13/2019 Sporadic Week 28
6/30/2019-7/6/2019 No Activity Week 27
6/23/2019-6/29/2019 Sporadic Week 26
6/16/2019-6/22/2019 Sporadic Week 25
6/9/2019 - 6/15/2019 Sporadic Week 24
6/2/2019 - 6/8/2018 Sporadic Week 23
5/26/2019-6/1/2019 Sporadic Week 22
5/19/2019 - 5/25/2019 Sporadic Week 21
4/14/2019 - 4/20/2019 Local Week 16
4/7/2019 - 4/13/2019 Regional Week 15
3/31/2019 - 4/06/2019 Widespread Week 14
3/24/2019 - 3/30/2019 Widespread Week 13
3/17/2019 - 3/23/2019 Widespread Week 12
3/10/2019 - 3/16/2019 Widespread Week 11
3/3/2019 - 3/9/2019 Widespread Week 10
2/24/2019 - 3/2/2019 Widespread Week 9
2/17/2019 - 2/23/2019 Widespread Week 8
2/10/2019 - 2/16/2019 Widespread Week 7
2/3/2019 - 2/9/2019 Widespread Week 6
1/27/2019 - 2/5/2019 Widespread Week 5
1/20/2019 - 1/26/2019 Widespread Week 4
1/13/2019 - 1/19/2019 Widespread Week 3
1/6/2019 - 1/12/2019 Widespread Week 2
12/30/2018 - 1/5/2019 Widespread Week 1
12/23/2018 - 12/29/2018 Widespread Week 52
12/16/2018 - 12/22/2018 Regional Week 51
12/9/2018 - 12/15/2018 Local Week 50
12/2/2018 - 12/8/2018 Local Week 49
11/25/2018 - 12/1/2018 Local Week 48
11/18/2018 - 11/24/2018  Local Week 47
11/11/2018 - 11/17/2018 Sporadic Week 46
11/4/2018 - 11/10/2018 Sporadic Week 45
10/28/2018 - 11/3/2018 Sporadic Week 44
10/21/2018 - 10/27/2018 Sporadic Week 43
10/14/2018 - 10/20/2018 Sporadic Week 42
10/7/2018 - 10/13/2018 Sporadic Week 41
9/30/2018 - 10/6/2018 No Activity Week 40
9/23/2018 - 9/29/2018 No Activity Week 39
9/16/2018 - 9/22/2018 Sporadic Week 38
9/09/2018 - 9/15/2018 Sporadic Week 37
9/02/2018 - 9/08/2018 Sporadic Week 36
8/26/2018 - 9/01/2018 No Activity Week 35
8/19/2018 - 8/25/2018 No Activity Week 34
8/12/2018 - 8/18/2018 No Activity Week 33
8/05/2018 - 8/11/2018 No Activity Week 32
7/29/2018 - 8/04/2018 No Activity Week 31
7/22/2018 - 7/29/2018 No Activity Week 30
7/15/2018 - 7/21/2018 No Activity Week 29
7/8/2018 - 7/14/2018 No Activity Week 28
7/1/2018 - 7/7/2018 No Activity Week 27
6/24/2018 - 6/30/2018 No Activity Week 26
6/17/2018 - 6/23/2018 No Activity Week 25
6/10/2018 - 6/16/2018 No Activity Week 24
6/3/2018 - 6/9/2018 No Activity Week 23
5/27/2018 - 6/2/2018 Sporadic Week 22
5/21/2018 - 5/26/2018 Local Week 21
5/13/2018 - 5/19/2018 Local Week 20
5/6/2018 - 5/12/2018 Local Week 19
4/29/2018 - 5/5/2018 Local Week 18
4/22/2018 - 4/28/2018 Local Week 17
4/15/2018 - 4/21/2018 Local Week 16
4/8/2018 - 4/14/2018 Local Week 15
4/1/2018 - 4/7/2018 Regional Week 14
3/25/2018 - 3/31/2018 Regional Week 13
3/11/2018 - 3/17/2018 Widespread Week 12
3/18/2018 - 3/24/2018 Widespread Week 11
3/4/2018 - 3/10/2018 Widespread Week 10
2/25/2018 - 3/3/2018 Regional Week 9
2/18/2018 - 2/24/2018 Widespread Week 8
2/11/2018 - 2/17/2018 Widespread Week 7
2/4/2018 - 2/10/2018 Widespread Week 6
1/28/2018 - 2/03/2018 Widespread Week 5
1/21/2018 - 1/27/2018 Widespread Week 4
1/14/2018 - 1/20/2018 Widespread Week 3
1/7/2018 - 1/13/2018 Widespread Week 2
12/31/2017 - 1/6/2018 Widespread Week 1

Tags

Infectious Diseases Statewide