|
| Back to Health Status. | Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,811 | 3,920 | 67.2 | 65.7-68.6 | 453 | 7.9 | 7.1- 8.7 | 587 | 10.6 | 9.6-11.6 | 547 | 9.6 | 8.7-10.5 | 304 | 4.8 | 4.2- 5.5 |
| GENDER | ||||||||||||||||
| Male | 2,202 | 1,659 | 72.6 | 70.3-74.9 | 147 | 7.3 | 6.0- 8.7 | 163 | 8.8 | 7.4-10.5 | 158 | 8.0 | 6.7- 9.5 | 75 | 3.3 | 2.5- 4.3 |
| Female | 3,609 | 2,261 | 62.2 | 60.4-64.0 | 306 | 8.4 | 7.4- 9.5 | 424 | 12.2 | 11.0-13.5 | 389 | 11.0 | 9.9-12.3 | 229 | 6.1 | 5.3- 7.1 |
| RACE | ||||||||||||||||
| White | 4,539 | 3,097 | 67.8 | 66.2-69.3 | 365 | 8.1 | 7.3- 9.1 | 438 | 10.4 | 9.4-11.6 | 402 | 9.2 | 8.2-10.2 | 237 | 4.5 | 3.9- 5.2 |
| African American | 1,074 | 689 | 65.5 | 62.0-68.9 | 76 | 6.8 | 5.2- 8.8 | 131 | 11.7 | 9.5-14.3 | 122 | 10.4 | 8.5-12.7 | 56 | 5.5 | 4.1- 7.5 |
| Other | 153 | 101 | 65.6 | 55.8-74.3 | 10 | 10.0 | 5.0-19.0 | 14 | 7.4 | 4.2-12.7 | 20 | 11.8 | 6.8-19.9 | 8 | 5.2 | 2.3-11.1 |
| HISPANIC | ||||||||||||||||
| Yes | 141 | 84 | 61.0 | 50.7-70.4 | 11 | 6.9 | 3.5-13.1 | 19 | 10.0 | 6.1-16.1 | 18 | 14.9 | 8.3-25.2 | 9 | 7.2 | 3.6-14.0 |
| No | 5,627 | 3,813 | 67.5 | 66.0-69.0 | 438 | 7.9 | 7.1- 8.8 | 562 | 10.6 | 9.6-11.6 | 524 | 9.4 | 8.5-10.3 | 290 | 4.6 | 4.0- 5.3 |
| AGE | ||||||||||||||||
| 18-24 | 376 | 189 | 52.2 | 46.5-58.0 | 36 | 8.9 | 6.2-12.6 | 73 | 18.9 | 14.8-23.7 | 58 | 14.8 | 11.2-19.3 | 20 | 5.2 | 3.3- 8.3 |
| 25-34 | 938 | 565 | 62.1 | 58.5-65.6 | 100 | 10.7 | 8.6-13.2 | 127 | 12.6 | 10.4-15.1 | 96 | 10.2 | 8.2-12.7 | 50 | 4.4 | 3.2- 5.9 |
| 35-44 | 1,119 | 695 | 65.1 | 61.8-68.2 | 110 | 8.8 | 7.1-10.9 | 138 | 11.9 | 9.9-14.2 | 115 | 9.3 | 7.5-11.3 | 61 | 5.0 | 3.7- 6.6 |
| 45-54 | 1,179 | 770 | 68.3 | 65.3-71.2 | 95 | 7.8 | 6.3- 9.6 | 114 | 8.6 | 7.0-10.4 | 122 | 9.4 | 7.7-11.5 | 78 | 5.9 | 4.6- 7.5 |
| 55-64 | 979 | 712 | 73.9 | 70.7-76.9 | 62 | 6.2 | 4.7- 8.1 | 63 | 6.4 | 4.8- 8.4 | 86 | 9.1 | 7.3-11.5 | 56 | 4.4 | 3.3- 5.9 |
| 65+ | 1,164 | 946 | 80.7 | 77.9-83.3 | 46 | 4.3 | 3.0- 6.1 | 71 | 5.9 | 4.5- 7.6 | 66 | 5.6 | 4.4- 7.3 | 35 | 3.5 | 2.3- 5.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 685 | 410 | 59.6 | 55.1-64.0 | 43 | 6.4 | 4.5- 9.0 | 55 | 9.3 | 6.8-12.5 | 106 | 14.8 | 12.0-18.2 | 71 | 9.9 | 7.5-13.0 |
| H.S. or G.E.D. | 1,779 | 1,195 | 66.7 | 64.0-69.4 | 125 | 7.5 | 6.1- 9.1 | 174 | 10.8 | 9.1-12.8 | 185 | 10.2 | 8.6-12.0 | 100 | 4.8 | 3.8- 6.1 |
| Some Post-H.S. | 1,517 | 1,013 | 66.3 | 63.4-69.1 | 110 | 7.6 | 6.1- 9.4 | 175 | 11.9 | 10.0-14.1 | 141 | 9.7 | 8.0-11.8 | 78 | 4.5 | 3.4- 5.8 |
| College Graduate | 1,820 | 1,293 | 72.0 | 69.6-74.3 | 175 | 9.3 | 8.0-10.9 | 182 | 9.7 | 8.3-11.3 | 115 | 6.3 | 5.1- 7.8 | 55 | 2.7 | 2.0- 3.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 691 | 371 | 54.1 | 49.2-58.8 | 30 | 4.3 | 2.8- 6.6 | 89 | 13.8 | 10.7-17.7 | 123 | 18.0 | 14.5-22.1 | 78 | 9.8 | 7.5-12.7 |
| $15,000- $24,999 | 981 | 594 | 59.2 | 55.4-62.8 | 80 | 9.0 | 7.0-11.5 | 113 | 12.0 | 9.8-14.8 | 133 | 13.8 | 11.4-16.6 | 61 | 6.0 | 4.4- 8.0 |
| $25,000- $34,999 | 729 | 469 | 64.6 | 60.3-68.7 | 70 | 10.8 | 8.2-14.0 | 73 | 10.1 | 7.7-13.1 | 75 | 9.9 | 7.7-12.8 | 42 | 4.6 | 3.2- 6.6 |
| $35,000- $49,999 | 870 | 595 | 69.5 | 65.9-73.0 | 73 | 8.0 | 6.2-10.4 | 109 | 12.1 | 9.8-14.9 | 60 | 6.6 | 5.0- 8.7 | 33 | 3.7 | 2.5- 5.5 |
| $50,000+ | 1,841 | 1,368 | 74.3 | 71.9-76.5 | 161 | 8.4 | 7.1-10.0 | 151 | 8.5 | 7.1-10.1 | 109 | 6.3 | 5.1- 7.8 | 52 | 2.5 | 1.9- 3.4 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 367 | 249 | 69.0 | 63.2-74.3 | 32 | 9.0 | 6.1-12.9 | 28 | 8.1 | 5.2-12.4 | 35 | 9.4 | 6.6-13.4 | 23 | 4.5 | 2.8- 7.1 |
| Appalachia II | 685 | 452 | 64.6 | 60.0-68.9 | 49 | 6.7 | 4.9- 9.1 | 84 | 12.1 | 9.5-15.3 | 76 | 12.9 | 9.7-16.9 | 24 | 3.7 | 2.3- 6.1 |
| Appalachia III | 467 | 304 | 66.2 | 60.8-71.3 | 35 | 8.2 | 5.4-12.3 | 52 | 11.8 | 8.5-16.2 | 48 | 9.1 | 6.7-12.4 | 28 | 4.6 | 3.1- 7.0 |
| Catawba | 380 | 248 | 63.7 | 57.9-69.1 | 28 | 7.0 | 4.7-10.4 | 41 | 12.7 | 9.0-17.7 | 38 | 10.5 | 7.4-14.6 | 25 | 6.1 | 3.9- 9.4 |
| Edisto Savannah | 445 | 289 | 61.4 | 55.6-66.9 | 33 | 8.2 | 5.6-11.9 | 49 | 13.6 | 9.7-18.7 | 46 | 11.1 | 7.8-15.4 | 28 | 5.8 | 3.8- 8.7 |
| Low Country | 286 | 199 | 71.5 | 64.9-77.3 | 25 | 8.6 | 5.5-13.2 | 21 | 5.7 | 3.6- 9.0 | 27 | 8.6 | 5.5-13.3 | 14 | 5.5 | 2.8-10.3 |
| Palmetto | 881 | 585 | 68.2 | 64.4-71.8 | 66 | 6.9 | 5.2- 9.1 | 111 | 12.5 | 10.1-15.4 | 69 | 7.3 | 5.6- 9.4 | 50 | 5.1 | 3.6- 7.2 |
| Pee Dee | 411 | 296 | 70.9 | 65.2-76.0 | 30 | 7.1 | 4.6-10.7 | 27 | 7.8 | 5.1-11.8 | 35 | 9.6 | 6.4-14.1 | 23 | 4.6 | 2.9- 7.4 |
| Trident | 736 | 497 | 67.7 | 63.7-71.6 | 74 | 9.5 | 7.4-12.0 | 69 | 9.5 | 7.3-12.3 | 67 | 9.2 | 7.0-12.0 | 29 | 4.1 | 2.6- 6.4 |
| Upper Savannah | 286 | 193 | 64.4 | 57.4-70.8 | 17 | 7.3 | 4.2-12.5 | 27 | 10.7 | 7.0-15.9 | 29 | 10.9 | 7.2-16.2 | 20 | 6.7 | 3.9-11.4 |
| Waccamaw | 505 | 355 | 70.8 | 65.7-75.3 | 40 | 9.4 | 6.4-13.8 | 44 | 7.5 | 5.4-10.3 | 44 | 9.1 | 6.6-12.5 | 22 | 3.2 | 2.0- 5.1 |
| Wateree | 301 | 211 | 68.3 | 61.6-74.2 | 21 | 7.5 | 4.7-11.6 | 29 | 12.1 | 7.8-18.2 | 26 | 7.6 | 5.0-11.4 | 14 | 4.6 | 2.7- 7.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.