|
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,594 | 816 | 26.5 | 24.5-28.6 | 1,778 | 73.5 | 71.4-75.5 |
| GENDER | |||||||
| Female | 2,594 | 816 | 26.5 | 24.5-28.6 | 1,778 | 73.5 | 71.4-75.5 |
| RACE | |||||||
| White | 1,886 | 637 | 28.9 | 26.5-31.4 | 1,249 | 71.1 | 68.6-73.5 |
| African American | 630 | 157 | 20.8 | 17.1-25.2 | 473 | 79.2 | 74.8-82.9 |
| Other Minorities | 54 | 16 | 21.7 | 11.8-36.4 | 38 | 78.3 | 63.6-88.2 |
| HISPANIC | |||||||
| Yes | 59 | 18 | 24.5 | 13.6-40.1 | 41 | 75.5 | 59.9-86.4 |
| No | 2,493 | 785 | 26.4 | 24.4-28.6 | 1,708 | 73.6 | 71.4-75.6 |
| AGE | |||||||
| 18-24 | 171 | 0 | 0.0 | . - . | 171 | 100 | . - . |
| 25-34 | 400 | 5 | 1.6 | 0.6- 3.8 | 395 | 98.4 | 96.2-99.4 |
| 35-44 | 451 | 33 | 7.0 | 4.5-10.6 | 418 | 93.0 | 89.4-95.5 |
| 45-54 | 556 | 234 | 40.6 | 35.5-45.8 | 322 | 59.4 | 54.2-64.5 |
| 55-64 | 412 | 223 | 51.4 | 45.4-57.4 | 189 | 48.6 | 42.6-54.6 |
| 65+ | 580 | 314 | 50.3 | 45.1-55.5 | 266 | 49.7 | 44.5-54.9 |
| EDUCATION | |||||||
| Less Than H.S. | 403 | 197 | 41.1 | 34.7-47.7 | 206 | 58.9 | 52.3-65.3 |
| H.S. or G.E.D. | 850 | 289 | 30.4 | 26.7-34.5 | 561 | 69.6 | 65.5-73.3 |
| Some Post-H.S. | 663 | 175 | 20.6 | 17.3-24.4 | 488 | 79.4 | 75.6-82.7 |
| College Graduate | 676 | 154 | 19.8 | 16.5-23.6 | 522 | 80.2 | 76.4-83.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 423 | 168 | 31.6 | 26.0-37.7 | 255 | 68.4 | 62.3-74.0 |
| $15,000- 24,999 | 470 | 153 | 28.7 | 23.7-34.2 | 317 | 71.3 | 65.8-76.3 |
| $25,000- 34,999 | 320 | 102 | 25.3 | 20.0-31.3 | 218 | 74.7 | 68.7-80.0 |
| $35,000- 49,999 | 377 | 96 | 22.5 | 17.8-27.9 | 281 | 77.5 | 72.1-82.2 |
| $50,000+ | 624 | 159 | 24.1 | 20.4-28.3 | 465 | 75.9 | 71.7-79.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 109 | 40 | 34.2 | 25.3-44.4 | 69 | 65.8 | 55.6-74.7 |
| Appalachia II | 202 | 61 | 25.4 | 19.5-32.4 | 141 | 74.6 | 67.6-80.5 |
| Appalachia III | 161 | 71 | 38.1 | 30.5-46.3 | 90 | 61.9 | 53.7-69.5 |
| Catawba | 111 | 27 | 22.3 | 14.7-32.2 | 84 | 77.7 | 67.8-85.3 |
| Edisto | 64 | 15 | 22.2 | 13.0-35.3 | 49 | 77.8 | 64.7-87.0 |
| Low Country | 116 | 30 | 26.0 | 18.2-35.8 | 86 | 74.0 | 64.2-81.8 |
| Palmetto | 269 | 71 | 23.0 | 18.0-28.8 | 198 | 77.0 | 71.2-82.0 |
| Pee Dee | 782 | 286 | 33.3 | 29.3-37.6 | 496 | 66.7 | 62.4-70.7 |
| Savannah | 92 | 35 | 33.1 | 23.6-44.2 | 57 | 66.9 | 55.8-76.4 |
| Trident | 255 | 55 | 17.2 | 12.9-22.6 | 200 | 82.8 | 77.4-87.1 |
| Upper Savannah | 171 | 53 | 30.2 | 22.0-40.0 | 118 | 69.8 | 60.0-78.0 |
| Waccamaw | 140 | 37 | 24.4 | 17.3-33.4 | 103 | 75.6 | 66.6-82.7 |
| Wateree | 87 | 26 | 31.1 | 21.0-43.2 | 61 | 68.9 | 56.8-79.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.