UST Delivery Prohibition List
Number of visits to this page:
If a facility appears on this report, then the supplier, transporters, owners, & operators should coordinate to ensure deliveries are not made to ineligible tanks.
Click on the column headings to sort by Facility ID, Facility Name, or City
| Facility ID | Facility Name | Address | City | Owner | Phone | Tank / Product Info | Reason |
|---|---|---|---|---|---|---|---|
| 02698 | Johnny's Truck Stop | 760 S Main Street Highway 52 | Society Hill | Johnny's Truck Stop | 843-378-4821 | All Tanks/All Products | Fees |
| 05010 | Stanley Grocery | 9210 Hwy 9 | Nichols | Stanley Grocery Inc | 843-392-1113 | All Tanks / All Product | Compliance |
| 05746 | Jimmy Self Serv | 603 E church st | bishopville | James Polk | 4,000 gallon kerosene | Compliance | |
| 06010 | PDQ THE | 2101 Wessinger Road | Chapin | Michael Adams | 803-345-2556 | All Tanks/All Products | Compliance |
| 06739 | Leroy's | 995 Hwy 182 | Fair Play | B Chris Leroy | 000-000-0000 | All Tanks/All Products | Fees |
| 09391 | Bob's Superette | 1089 S Main Street | Clover | Malvika Bhatt | 803-222-8920 | All Tanks / All Product | Compliance |
| 09400 | Airport Express | 2316 Ebenezer Rd | Rock Hill | Akshardham LLC | 803-366-4803 | All Tanks / All Product | Compliance |
| 09439 | Whitesides & Co | 1041 East Main Street | Smyrna | Whitesides & Co | 803-925-2277 | All Tanks/All Products | Fees |
| 10321 | Flying J | 5448 Vance Rd | Bowman | Flying J | All Tanks / All Product | Compliance | |
| 10554 | Tee Off Deli of Myrtle Beach | 8980 Hwy 707 | Myrtle Beach | Nicole Couilliard | 843-650-7600 | All Tanks/All Products | Fees |
| 10556 | Evans Petroleum Hwy 903/601 Location | 3562 Gold Mine Hwy | Kershaw | Evans Petroleum | 8034752530 | All Tanks / All Product | Compliance |
| 10857 | Scott Food Store 1 | 101 Spratt St | Fort Mill | Diversified Enterprises of Fort Mill | 803-548-6302 | All Tanks / All Product | Compliance |
| 10864 | Williams Plaza | 1250 Old Gilliard Road | Ridgeville | Williams Enterprises of Ridgeville | 843-268-7432 | All Tanks/All Products | Fees |
| 10926 | Stephens Exxon | 11400 Anderson Rd | Greenville | Stephens Exxon | 864-269-7474 | All Tanks / All Product | Fees |
| 11334 | Stanleys Amoco | 3557 Maybank Highway | Johns Island | Walter Stanley | 843-559-3461 | All Tanks/All Products | Fees |
| 11431 | One Stop Community Convenience | 9821 S Hwy 905 | Longs | Miguel Adorno | 843-399-3131 | All Tanks / All Product | Compliance |
| 11669 | Reids package store | 105 Harry C Raysor Dr N | St. Matthews | Travel Mart Inc | N/A | All Tanks/All Products | Fees |
| 11764 | Shell Mini Mart | 5521 Hwy 905 | Conway | Edna Anderson | 843-369-0600 | All Tanks / All Product | Compliance |
| 11776 | Munn E Saver Coastal Mart 105 | 437 Broad Street | Sumter | Carolina Entertainment Co | 803-469-6210 | All Tanks/All Products | Fees |
| 12052 | Reliance Petroleum | 5282 Hwy 9 | Green Sea | Reliance Petroleum LLC | 843-236-8003 | 6,000 gallon regular gas | Compliance |
| 12205 | S & S Truck | 1175 Edgefield Road | Aiken | LAYTON LAIRD & BRENDA WEBB | 000-0000 | All Tanks / All Product | Compliance |
| 12345 | Sandy Run Store | 1584 Old State Rd | Gaston | William & Deanna Wolfe & James Sharpe | 803-796-6258 | All Tanks / All Product | Fees |
| 12397 | Sam Philpot | 24 Hunts Bridge Rd | Greenville | Samuel Philpot | 8642460285 | All Tanks / All Product | Compliance |
| 12446 | Chattooga River Convenience | 13847 Long Creek Hwy | Long Creek | W. Garland | 706-782-5126 | All Tanks / All Product | Fees |
| 12658 | Tals Quick Stop | 1273 Morgan Ave | Andrews | Richard Cook | 803-264-8693 | All Tanks/All Products | Fees |
| 13004 | Rogers & Son Construction Co | 204 Shady Lane | Summerville | Rogers & Son Construction Co | 843-873-7796 | All Tanks/All Products | Compliance |
| 13106 | H Floyd Miller & Sons | 1758 Folly Grove Road | Hemingway | H Floyd Miller | 843-558-3188 | All Tanks / All Products | Compliance |
| 14498 | County Line Grocery | 2001 Kennerly Rd | Orangeburg | Joseph Rice | 803-536-5552 | All Tanks / All Product | Compliance |
| 16564 | Andrews Spur | 201 South Main Street | Darlington | Andrews Spur LLC | 843-393-6107 | All Tanks/All Products | Fees |
| 16867 | Fortune's Corner Mart | 3546S S. Darlington Hwy | Mayesville | Booker T. Fortune | 803-453-5771 | All Tanks / All Product | Compliance |
| 16894 | Crossroads | 2400 Standing Springs Road | Greenville | Ziad Abdallah | 864-277-0073 | All Tanks/All Products | Fees |
| 16945 | Columbia International University | 7435 Monticello Road | Columbia | Columbia International University | 803-754-4100 | All Tanks / All Product | Compliance |
| 17068 | Tri County Bail Bonding | 1913 US Hwy 321 N | Winnsboro | John Boulware | 803-581-6568 | All Tanks / All Product | Fees |
| 17111 | Sams Handy Mart | 385 Hwy 701 S | Loris | Samuel Hardee | 843-446-9851 | All Tanks / All Product | Fees |
| 17907 | H&S Corner Stop | 357 Wylie Park Rd | Lancaster | Ernest Jordan | 8034171416 | All Tanks / All Product | Fees |
| 18149 | M&B Alvin Community Mart | 2190 Santee River Road | Alvin | Jethro Beauford | 843-567-5333 | All Tanks/All Products | Fees |
| 18847 | Oil Creek Trucking | 454 Shipping Lane | Mount Pleasant | Jeffrey Madden | 843-296-4622 | All Tanks / All Product | Compliance |
| 19063 | Rivers Bridge Spirits | 4251 Hwy 9 | Wallace | Richard Owens & Bill Milligan | All Tanks / All Product | Compliance |
Number of facilities currently listed:38
Send questions or comments regarding the Delivery Prohibition List to Eric F. Cathcart (803) 896-6847.
For more information please contact the Bureau of Land & Waste Management at (803) 896-4000.